High quality hydraulic floor jack with carrying case
Item No. | Capacity | Min Height | Max Height | Net Weight |
mm | mm | kg | ||
14820-45 | 2Ton | 135 | 300 | 5 |
14821 | 2Ton | 135 | 320 | 6 |
14822 | 2Ton | 135 | 320 | 6.5 |
14823 | 2Ton | 140 | 350 | 8.5 |
14920 | 2Ton | 140 | 400 | 9.5 |
14830 | 3Ton | 145 | 470 | 22 |
14831 | 3Ton | 145 | 500 | 26 |
14832 | 3Ton | 135 | 500 | 28 |
14833 | 3Ton | 135 | 500 | 30 |
14930 | 3Ton | 135 | 500 |
28 |
Contact: Jesse Yang
Phone: +8618721215271
Tel: 021-31253995
Email: info@qtrindustrial.com
Add: Rm916 Lane3999, South Lianhua Rd., 201109 Shanghai, China.